Dimensions
Section type -
| h = 550  mm, | tw = 19  mm |
| bf1 = 200  mm, | tf1 = 30  mm |
| bf2 = 200  mm, | tf2 = 30  mm |
| r = 19  mm, | r2 = 11.9  mm |
hw = h − tf1 − tf2 = 550 − 30 − 30 = 490 mm
rolled = 1 
Section type - Rolled
Steel properties
|
|
Yield strength - fy = 235  MPa
Tensile strength - fu = 360  MPa
Modulus of elasticity - E = 210000 MPa
Private factors of safety:
γM0 = 1.05 , γM2 = 1.25
Section properties
| A = 21619.88505 mm2 | yc = 100 mm | zc = 275 mm | |
| Iy = 1016343525 mm4 | ry = 216.81712 mm | Wel_y = 3695794.637 mm3 | Wpl_y = 4335081.688 mm3 |
| Iz = 40342545.43 mm4 | rz = 43.197136 mm | Wel_z = 403425.4543 mm3 | Wpl_z = 648481.5573 mm3 |
| It = 5216559.421 mm4 | Iw = 2704000000000 mm6 | Wt = 98566.08232 mm3 | |
@hydrostructai.com